Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Llanfyrnach (Wales) | 1 | 0 | |
| Llanfyrnach. | 1 | 0 | |
| Llanfallteg. | 1 | 0 | |
| Llanfair Trelygen | 1 | 0 | |
| Llandysul (Ceredigion, Wales) | 1 | 0 | |
| Llandysiliogogo | 1 | 0 | |
| Llandysilio (Pembrokeshire, Wales) | 4 | 0 | |
| Llandudno (Wales) | 0 | 0 | |
| Llandrindod Wells (Wales) | 0 | 0 | |
| Llanddowror | 1 | 0 | |
| Llanddewi Velfrey (Wales) | 1 | 0 | |
| Lake Windermere (England) | 0 | 0 | |
| Lake District (England) | 0 | 0 | |
| Kuala Lumpur (Malaysia) | 1 | 0 | |
| Killay (Wales) | 1 | 0 | |
| Jowai. | 1 | 0 | |
| Johnston (Pembrokeshire, Wales) | 1 | 0 | |
| Italy, Northern. | 1 | 0 | |
| Interlaken (Switzerland) | 0 | 0 | |
| Haverfordwest (Wales) | 1 | 0 |
Canlyniadau 61 i 80 o 3352