Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Aberedw | 1 | 0 | |
| Aber-erch. | 1 | 0 | |
| Abererch (Wales) | 1 | 0 | |
| Aberfan (Wales) | 6 | 0 | |
| Aberffraw | 1 | 0 | |
| Aberffraw (Wales) | 1 | 0 | |
| Abergavenny | 2 | 0 | |
| Abergavenny. | 1 | 0 | |
| Abergavenny (Wales) | 3 | 0 | |
| Abergele. | 2 | 0 | |
| Abergele | 2 | 0 | |
| Abergele (Wales) | 3 | 0 | |
| Aberglaslyn. | 1 | 0 | |
| Aberglaslyn (Wales) | 1 | 0 | |
| Aberglasney. | 1 | 0 | |
| Aberglasney Gardens (Llangathen, Wales). | 1 | 0 | |
| Abergwesyn | 1 | 0 | |
| Abergwesyn Region (Wales) | 1 | 0 | |
| Abergwesyn (Wales) | 2 | 0 | |
| Abergwili (Wales) | 1 | 0 |
Results 21 to 40 of 3352