Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Brynamman (Wales) | 3 | 0 | |
| Brynberian. | 1 | 0 | |
| Bryncrug (Wales) | 1 | 0 | |
| Bryngwran | 1 | 0 | |
| Bryn-henllan. | 1 | 0 | |
| Bryn-henllan | 1 | 0 | |
| Brynmawr. | 0 | 0 | |
| Brynmawr | 1 | 0 | |
| Brynmawr (Wales) | 1 | 0 | |
| Brynrefail (Wales) | 1 | 0 | |
| Bryntail Mine (Wales) | 0 | 0 | |
| Buckingham Palace (London, England) | 1 | 0 | |
| Buckinghamshire | 2 | 0 | |
| Budapest (Hungary) | 2 | 0 | |
| Buenos Aires. | 1 | 0 | |
| Buenos Aires (Argentina) | 1 | 0 | |
| Builth Wells. | 0 | 0 | |
| Builth Wells (Wales) | 1 | 0 | |
| Bulgaria. | 1 | 0 | |
| Burma. | 1 | 0 |
Results 361 to 380 of 3352