Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Blaenavon (Wales) | 1 | 0 | |
| Conwy (Wales: Parliamentary constituency) -- Politics and government -- 21st century | 1 | 0 | |
| Llanyblodwel (England) | 1 | 0 | |
| Jordan | 1 | 0 | |
| Jamaica | 2 | 0 | |
| Crete (Greece) | 1 | 0 | |
| Channel Tunnel (Coquelles, France, and Folkstone, England) | 1 | 0 | |
| Wales -- History -- Autonomy and independence movements | 2 | 0 | |
| Campobello Island (N.B.) | 1 | 0 | |
| Munich (Germany) | 1 | 0 | |
| St Asaph (Wales) | 1 | 0 | |
| India -- Politics & government | 2 | 0 | |
| Llanwern (Wales) | 1 | 0 | |
| Resolven (Wales) | 2 | 0 | |
| Treorchy (Wales) | 1 | 0 | |
| Llangyndeyrn (Wales) | 1 | 0 | |
| Eyjafjallajökull Volcano (Iceland) | 1 | 0 | |
| Tywi, River (Wales) | 1 | 0 | |
| Bryncrug (Wales) | 1 | 0 | |
| Llanrhystud (Wales) | 1 | 0 |
Canlyniadau 3261 i 3280 o 3352