Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Abergele (Wales) | 3 | 0 | |
| Abergele. | 2 | 0 | |
| Abergele | 2 | 0 | |
| Abergavenny (Wales) | 3 | 0 | |
| Abergavenny | 2 | 0 | |
| Abergavenny. | 1 | 0 | |
| Aberffraw (Wales) | 1 | 0 | |
| Aberffraw | 1 | 0 | |
| Aberfan (Wales) | 6 | 0 | |
| Abererch (Wales) | 1 | 0 | |
| Aber-erch. | 1 | 0 | |
| Aberedw | 1 | 0 | |
| Aberdyfi | 1 | 0 | |
| Aberduar | 1 | 0 | |
| Aberdovey (Wales) | 2 | 0 | |
| Aberdeen (Scotland) | 1 | 0 | |
| Aberdare (Wales) | 9 | 0 | |
| Aberconwy (Wales) -- Politics and government | 8 | 0 | |
| Aberconwy (Wales) | 2 | 0 | |
| Abercarn (Wales) | 4 | 0 |
Results 3201 to 3220 of 3352