Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Traeth Mawr (Gwynedd, Wales) | 1 | 0 | |
| Tottenham (London, England) | 1 | 0 | |
| Torfaen (Wales) -- Politics and government | 7 | 0 | |
| Torfaen (Wales) | 3 | 0 | |
| Torfaen. | 2 | 0 | |
| Torbothie (Shotts, Scotland) | 1 | 0 | |
| Tonypandy (Wales) | 1 | 0 | |
| Tonypandy | 1 | 0 | |
| Tondu (Wales) | 1 | 0 | |
| Ton-du (Glamorganshire) | 1 | 0 | |
| Ton Pentre (Wales) | 1 | 0 | |
| Ton Pentre | 1 | 0 | |
| Tokyo | 3 | 0 | |
| Tirymynech (Montgomeryshire, Wales). | 1 | 0 | |
| Tirgo Jiu (Romania) | 1 | 0 | |
| Tir y Rhydlydan (Llanarth, Ceredigion, Wales : Farm) | 1 | 0 | |
| Tir y Llan (England) | 1 | 0 | |
| Tir y Gaer (Cellan, Wales : Farm) | 1 | 0 | |
| Tir y De (Cenarth, Wales: Farm) | 1 | 0 | |
| Tir Halen | 1 | 0 |
Results 281 to 300 of 3352