Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ton Pentre | 1 | 0 | |
| Ton Pentre (Wales) | 1 | 0 | |
| Ton-du (Glamorganshire) | 1 | 0 | |
| Tondu (Wales) | 1 | 0 | |
| Tonypandy | 1 | 0 | |
| Tonypandy (Wales) | 1 | 0 | |
| Torbothie (Shotts, Scotland) | 1 | 0 | |
| Torfaen. | 2 | 0 | |
| Torfaen (Wales) | 3 | 0 | |
| Torfaen (Wales) -- Politics and government | 7 | 0 | |
| Tottenham (London, England) | 1 | 0 | |
| Traeth Mawr (Gwynedd, Wales) | 1 | 0 | |
| Trallong. | 1 | 0 | |
| Trallong (Wales) | 1 | 0 | |
| Transbaikalia (Russia) | 2 | 0 | |
| Trawsfynydd | 4 | 0 | |
| Trawsfynydd (Merionethshire) | 1 | 0 | |
| Trawsfynydd (Wales) | 4 | 0 | |
| Trawsgoed (Ceredigion, Wales) | 1 | 0 | |
| Trearddur | 1 | 0 |
Results 2941 to 2960 of 3352