Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Talybont (Cardiganshire) | 1 | 0 | |
| Tal-y-bont (Ceredigion, Wales) | 1 | 0 | |
| Tal-y-bont (near Llanllechid, Caernarvonshire) | 1 | 0 | |
| Talygarn | 1 | 0 | |
| Talygarn (Wales) | 1 | 0 | |
| Tal-y-llyn. | 0 | 0 | |
| Tal-y-llyn (Gwynedd) | 1 | 0 | |
| Tal-y-llyn (Gwynedd, Wales) | 2 | 0 | |
| Talysarn (Wales) | 1 | 0 | |
| Tanysgafell. | 1 | 0 | |
| Tanzania | 1 | 0 | |
| Taormina (Italy) | 1 | 0 | |
| Tarren y Gesail Slate Quarry (Pennal, Wales) | 1 | 0 | |
| Tartu | 1 | 0 | |
| Taunton (England) | 1 | 0 | |
| Tavernspite | 1 | 0 | |
| Tavernspite (Wales) | 1 | 0 | |
| Teifi, River (Wales) | 1 | 0 | |
| Teignmouth (England) | 1 | 0 | |
| Telouet | 1 | 0 |
Results 2901 to 2920 of 3352