Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Trefechan Bridge (Aberystwyth, Wales) | 1 | 0 | |
| Trefdraeth (Anglesey, Wales) | 1 | 0 | |
| Tredunnock (Monmouthshire) | 1 | 0 | |
| Tredergarville (Wales) c | 1 | 0 | |
| Tredegarville | 1 | 0 | |
| Tredegar (Monmouthshire) | 1 | 0 | |
| Tredegar | 6 | 0 | |
| Tredegar. | 2 | 0 | |
| Trecastle (Wales) | 1 | 0 | |
| Trebanos. | 0 | 0 | |
| Trebanos | 0 | 0 | |
| Trearddur (Wales) | 1 | 0 | |
| Trearddur | 1 | 0 | |
| Trawsgoed (Ceredigion, Wales) | 1 | 0 | |
| Trawsfynydd (Wales) | 4 | 0 | |
| Trawsfynydd (Merionethshire) | 1 | 0 | |
| Trawsfynydd | 4 | 0 | |
| Transbaikalia (Russia) | 2 | 0 | |
| Trallong (Wales) | 1 | 0 | |
| Trallong. | 1 | 0 |
Results 261 to 280 of 3352