Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Tywyn (Gwynedd, Wales)
Use for: Towyn (Gwynedd, Wales) | 10 | 0 | |
| Tywyn Capel | 1 | 0 | |
| Tywi, River (Wales) | 1 | 0 | |
| Tyrol | 1 | 0 | |
| Tyrch (Wales) | 1 | 0 | |
| Tylorstown (Wales) | 1 | 0 | |
| Tylorstown | 1 | 0 | |
| Tyddyn Wenffrwd (Caernarvonshire, Wales : Farm) | 1 | 0 | |
| Tyddyn Pendre (Cenarth, Wales: Farm) | 1 | 0 | |
| Tyddyn Gwyn. | 1 | 0 | |
| Twyford (Shropshire) | 1 | 0 | |
| Turkey -- History -- Turkish-Kurdish Conflict, 1978- | 1 | 0 | |
| Turkey | 4 | 0 | |
| Turkey. | 4 | 0 | |
| Turin (Italy) | 1 | 0 | |
| Tunis (Tunisia) | 1 | 0 | |
| Tryweryn Valley (Wales) | 1 | 0 | |
| Tryleg | 1 | 0 | |
| Tryfan (Wales) | 1 | 0 | |
| Troyes (France) | 1 | 0 |
Results 181 to 200 of 3352