Showing 28139 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Altars -- Wales -- Brynmawr | 0 | 0 | |
| Altars -- Wales -- Builth Wells. | 0 | 0 | |
| Altars -- Wales -- Caereithin | 0 | 0 | |
| Altars -- Wales -- Cefn-coed-y-cymmer | 0 | 0 | |
| Altars -- Wales -- Gladestry. | 0 | 0 | |
| Altars -- Wales -- Heyop. | 0 | 0 | |
| Altars -- Wales -- Killay | 0 | 0 | |
| Altars -- Wales -- Knighton. | 0 | 0 | |
| Altars -- Wales -- Landore. | 0 | 0 | |
| Altars -- Wales -- Llananno. | 0 | 0 | |
| Altars -- Wales -- Llanddew. | 0 | 0 | |
| Altars -- Wales -- Llandrindod Wells. | 0 | 0 | |
| Altars -- Wales -- Llanfihangel Rhydithon. | 0 | 0 | |
| Altars -- Wales -- Llanfihangel Tal-y-llyn | 0 | 0 | |
| Altars -- Wales -- Llangattock. | 0 | 0 | |
| Altars -- Wales -- Llan-giwg | 0 | 0 | |
| Altars -- Wales -- Llangyfelach. | 0 | 0 | |
| Altars -- Wales -- Pontardawe | 0 | 0 | |
| Altars -- Wales -- Pontarddulais. | 0 | 0 | |
| Altars -- Wales -- Rhyd-y-bryw. | 0 | 0 |
Results 661 to 680 of 28139