Showing 28154 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ystradgynlais (Wales) | 11 | 0 | |
| Ystradfellte (Wales) | 1 | 0 | |
| Ystalyfera (Wales) | 2 | 0 | |
| Ysgubor-y-coed (Ceredigion, Wales) -- History | 2 | 0 | |
| Ysgubor-y-coed (Ceredigion, Wales) | 2 | 0 | |
| Ysceifiog (Wales). | 1 | 0 | |
| Ysbyty Ystwyth (Wales) | 2 | 0 | |
| Ysbyty Ifan (Wales) -- Genealogy | 1 | 0 | |
| Ysbyty Ifan (Wales) -- Description and travel. | 1 | 0 | |
| Ysbyty Ifan (Wales) | 2 | 0 | |
| Yr Ysgwrn (Trawsfynydd, Wales) -- Photographs. | 1 | 0 | |
| Yr Eifl (Gwynedd, Wales) | 1 | 0 | |
| Ypres, 3rd Battle of, Ieper, Belgium, 1917. | 1 | 0 | |
| Ypres (Belgium) -- Postcards. | 1 | 0 | |
| Ypres (Belgium) -- Photographs. | 4 | 0 | |
| Youth and peace -- Wales. | 1 | 0 | |
| Youth -- Wales -- Societies and clubs | 1 | 0 | |
| Youth -- Wales -- Caernarvonshire | 1 | 0 | |
| Youth -- Wales | 1 | 0 | |
| Youth -- Societies and clubs -- Wales -- Flintshire | 1 | 0 |
Results 41 to 60 of 28154