Dangos 28140 canlyniad
Subjects| Subjects term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Penlle'rgaer Estate (Wales) | 1 | 0 | |
| Anglesey (Wales) -- Militia. | 3 | 0 | |
| Chartism -- Wales, South | 1 | 0 | |
| Labor disputes -- Wales -- Breconshire. | 1 | 0 | |
| Congregational churches -- Wales -- Neath Port Talbot. | 1 | 0 | |
| Folk songs, Welsh | 11 | 0 | |
| Folklore -- Wales. | 22 | 0 | |
| Women -- Rome -- Early works to 1800 | 1 | 0 | |
| Numerology -- Early works to 1800 | 1 | 0 | |
| Britons -- Kings and rulers | 1 | 0 | |
| Land tenure -- Wales -- Conwy (county borough) | 1 | 0 | |
| Merioneth (Wales) -- Militia | 2 | 0 | |
| Anglesey (Wales) -- Economic conditions | 1 | 0 | |
| Precedence, Ecclesiastical (Canon law) | 1 | 0 | |
| Jesuits -- Early works to 1800 | 1 | 0 | |
| Wales, North -- Genealogy | 78 | 0 | |
| Poets, Welsh | 12 | 0 | |
| Welsh language -- Glossaries, vocabularies, etc. -- Early works to 1800 | 6 | 0 | |
| Welsh language -- Dictionaries -- English -- Early works to 1800 | 5 | 0 | |
| Welsh Indians | 4 | 0 |
Canlyniadau 1361 i 1380 o 28140