Showing 28140 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Art exhibitions lctgm -- Wales -- Newtown -- 2000-2010 | 1 | 0 | |
| Art festivals | 1 | 0 | |
| Art festivals. | 5 | 0 | |
| Art festivals -- England -- Birmingham | 2 | 0 | |
| Art festivals -- England -- Buxton (Derbyshire) | 1 | 0 | |
| Art festivals -- England -- Liverpool | 1 | 0 | |
| Art festivals -- England -- Oswestry | 1 | 0 | |
| Art festivals -- Indexes | 13 | 0 | |
| Art festivals -- Indexes. | 1 | 0 | |
| Art festivals -- Ireland | 4 | 0 | |
| Art festivals -- Ohio -- Paddy's Run | 1 | 0 | |
| Art festivals -- Utah -- Salt Lake City | 1 | 0 | |
| Art festivals -- Wales | 33 | 0 | |
| Art festivals -- Wales -- Aberffraw | 1 | 0 | |
| Art festivals -- Wales -- Abergavenny. | 4 | 0 | |
| Art festivals -- Wales -- Abergavenny | 1 | 0 | |
| Art festivals -- Wales -- Abergele | 1 | 0 | |
| Art festivals -- Wales -- Bala | 3 | 0 | |
| Art festivals -- Wales -- Beaumaris | 1 | 0 | |
| Art festivals -- Wales -- Blaenau Ffestiniog | 1 | 0 |
Results 1281 to 1300 of 28140