Showing 28140 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Rhuddlan Marsh (Wales) | 1 | 0 | |
| Rhuallt (Wales) | 1 | 0 | |
| Rhosymedre (Ruabon, Wales). | 2 | 0 | |
| Rhosygwaliau (Wales). | 1 | 0 | |
| Rhosybol (Wales). | 1 | 0 | |
| Rhostryfan (Wales) Sunday School pageant, 1929, material relating to, NLW MS 6417E | 1 | 0 | |
| Rhostryfan (Wales) -- Genealogy | 1 | 0 | |
| Rhostryfan (Wales) | 5 | 0 | |
| Rhossili (Swansea) | 0 | 0 | |
| Rhôs-on-sea (Wales) | 1 | 0 | |
| Rhosneigr (Wales) -- Pictorial works. | 1 | 0 | |
| Rhosllanerchrugog (Wales) -- Photographs. | 1 | 0 | |
| Rhosllanerchrugog (Wales) | 3 | 0 | |
| Rhoslan (Wales) -- Photographs. | 1 | 0 | |
| Rhos-ddu (Wrexham, Wales) | 2 | 0 | |
| Rhoscolyn (Wales) -- Poetry | 1 | 0 | |
| Rhoscolyn (Wales) | 1 | 0 | |
| Rhos (Wales: Hundred) Parliamentary election polling book (1812), NLW MS 6419E | 1 | 0 | |
| Rhos (Wales: Hundred) Parliamentary election polling book (1807), NLW MS 6418E | 1 | 0 | |
| Rhos Robin Farm (Gresford, Wales) | 1 | 0 |
Results 6041 to 6060 of 28140