Showing 28140 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sheep -- England -- Swinford (Leicestershire) | 1 | 0 | |
| Sheep -- England -- Leicestershire. | 1 | 0 | |
| Sheep -- England -- Dorset | 1 | 0 | |
| Sheep -- England -- Cumbria -- Counting. | 1 | 0 | |
| Sheep -- Diseases | 1 | 0 | |
| Sheep | 0 | 0 | |
| Sheds lctgm -- Wales -- Dolforgan -- 1900-1910. | 0 | 0 | |
| Shawbury (England) -- Photographs | 0 | 0 | |
| Shanghai (China) -- Pictorial works. | 1 | 0 | |
| Shamshuipo, Hong Kong (Concentration camp) | 1 | 0 | |
| Shale. -- Port Talbot (Wales) | 1 | 0 | |
| Shaftesbury Park (Newport, Wales) | 1 | 0 | |
| Seychelles -- Description and travel | 1 | 0 | |
| Sexual orientation -- Great Britain | 1 | 0 | |
| Sextant -- Great Britain | 1 | 0 | |
| Sex discrimination against women | 2 | 0 | |
| Sex crimes -- Law and legislation -- Wales | 1 | 0 | |
| Sex crimes -- England -- Ellesmere (Shropshire) | 1 | 0 | |
| Sex. | 1 | 0 | |
| Sewerage -- Wales -- Monmouthshire. | 3 | 0 |
Results 4841 to 4860 of 28140