Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Kanpur | 0 | 0 | |
| Kanheri Caves (India) | 0 | 0 | |
| Kandy (Sri Lanka) | 1 | 0 | |
| Kamalapuram (India) | 1 | 0 | |
| Joyeuse (France) | 1 | 0 | |
| Jouy | 1 | 0 | |
| Jordan | 1 | 0 | |
| Jerusalem (Israel) | 2 | 0 | |
| Jerusalem | 2 | 0 | |
| Jenin | 1 | 0 | |
| Jenbach (Austria) | 0 | 0 | |
| Jenbach | 0 | 0 | |
| Jealott's Hill Research Station | 1 | 0 | |
| Jealott's Hill | 1 | 0 | |
| Java | 2 | 0 | |
| Japan | 11 | 0 | |
| Japan. | 4 | 0 | |
| Jamestown (St Helena) | 1 | 0 | |
| Jamaica | 2 | 0 | |
| Italy | 13 | 0 |
Results 1961 to 1980 of 3352