Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Kilgwrrwg (Wales) | 1 | 0 | |
| Kilgwrrwg. | 1 | 0 | |
| Kidwelly (Wales: Lordship) | 1 | 0 | |
| Kidwelly. | 1 | 0 | |
| Kettering (England) | 1 | 0 | |
| Ketley (England). | 1 | 0 | |
| Kertlington (England) | 1 | 0 | |
|
Kerry (Powys, Wales)
Use for: Ceri (Wales) | 3 | 0 | |
|
Kerry (Ireland)
Use for: Ciarraighe (Ireland : County), County Kerry (Ireland) | 1 | 0 | |
| Kerry Hill (Wales) | 0 | 0 | |
| Kenya | 2 | 0 | |
| Kent (England) | 1 | 0 | |
| Kent | 1 | 0 | |
| Kensham. | 1 | 0 | |
| Kenfig (Wales) | 1 | 0 | |
| Kemeys Inferior (Monmouthshire) | 1 | 0 | |
| Kegidog (Denbighshire: Parish) | 1 | 0 | |
| Karli (India) | 0 | 0 | |
| Karli | 0 | 0 | |
| Kanpur (India) | 0 | 0 |
Results 1941 to 1960 of 3352