Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Kerry (Ireland)
Use for: Ciarraighe (Ireland : County), County Kerry (Ireland) | 1 | 0 | |
| Kerry Hill (Wales) | 0 | 0 | |
| Kenya | 2 | 0 | |
| Kent (England) | 1 | 0 | |
| Kensham. | 1 | 0 | |
| Kenfig (Wales) | 1 | 0 | |
| Kemeys Inferior (Monmouthshire) | 1 | 0 | |
| Kegidog (Denbighshire: Parish) | 1 | 0 | |
| Karli (India) | 0 | 0 | |
| Karli | 0 | 0 | |
| Kanpur (India) | 0 | 0 | |
| Kanpur | 0 | 0 | |
| Kanheri Caves (India) | 0 | 0 | |
| Kandy (Sri Lanka) | 1 | 0 | |
| Kamalapuram (India) | 1 | 0 | |
| Joyeuse (France) | 1 | 0 | |
| Jouy | 1 | 0 | |
| Jordan | 1 | 0 | |
| Jerusalem (Israel) | 2 | 0 | |
| Jerusalem | 2 | 0 |
Results 1921 to 1940 of 3311