Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Madura | 0 | 0 | |
| Maenclochog | 1 | 0 | |
| Maenordeifi | 1 | 0 | |
| Maentwrog | 2 | 0 | |
| Maentwrog (Wales) | 3 | 0 | |
| Maes y Porth (Anglesey). | 1 | 0 | |
| Maesbury. | 1 | 0 | |
| Maesmynys | 1 | 0 | |
| Magallanes (Chile) | 1 | 0 | |
| Magor. | 2 | 0 | |
| Malacca (Malacca, Malaysia) | 1 | 0 | |
| Malagasy Republic. | 1 | 0 | |
| Malawi | 1 | 0 | |
| Malaya | 1 | 0 | |
| Malaya -- Economic Policy | 1 | 0 | |
| Malaya -- Economic Policy | 1 | 0 | |
| Malaysia. | 1 | 0 | |
| Malpas | 1 | 0 | |
| Malpas. | 1 | 0 | |
| Malta | 1 | 0 |
Results 1901 to 1920 of 3311