Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llanrhidian. | 1 | 0 | |
| Llanrhidian (Wales). | 1 | 0 | |
| Llan-rhudd | 1 | 0 | |
| Llanrhychwyn (Wales) | 1 | 0 | |
| Llanrhystud | 2 | 0 | |
| Llanrhystud (Wales) | 1 | 0 | |
| Llanrug | 1 | 0 | |
| Llanrug (Wales) | 1 | 0 | |
| Llanrwst. | 2 | 0 | |
| Llanrwst | 6 | 0 | |
| Llansadwrn. | 1 | 0 | |
| Llansadwrn | 2 | 0 | |
| Llansadwrn (Anglesey) | 2 | 0 | |
| Llansadwrn (Anglesey, Wales) | 1 | 0 | |
| Llansadwrn (Carmarthenshire) | 2 | 0 | |
| Llansadwrn (Carmarthenshire, Wales) | 1 | 0 | |
| Llansamlet (Glamorganshire) | 3 | 0 | |
| Llansamlet (Wales) | 2 | 0 | |
| Llansanffarid Glynceiriog | 1 | 0 | |
| Llansanffraid (Ceredigion) | 1 | 0 |
Results 1761 to 1780 of 3311