Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llangorse | 0 | 0 | |
| Llangoven. | 1 | 0 | |
| Llangower (Wales) | 2 | 0 | |
| Llangrannog | 1 | 0 | |
| Llangunnor | 1 | 0 | |
| Llangunnor (Wales) | 1 | 0 | |
| Llangurig. | 2 | 0 | |
| Llangurig | 2 | 0 | |
| Llangurig (Wales) | 3 | 0 | |
| Llangwm (Conwy) | 1 | 0 | |
| Llangwm (Conwy, Wales) | 1 | 0 | |
| Llangwm (Denbighshire: Parish) | 1 | 0 | |
| Llangwm (Monmouthshire) | 1 | 0 | |
| Llangwyfan | 2 | 0 | |
| Llangwyfan Church (Gwynedd, Wales) | 1 | 0 | |
| Llangwyryfon. | 1 | 0 | |
| Llangwyryfon (Wales) | 1 | 0 | |
| Llangybi (Caernarvonshire) | 2 | 0 | |
| Llangybi (Cardiganshire) | 2 | 0 | |
| Llangyfelach. | 1 | 0 |
Results 1681 to 1700 of 3311