Showing 3304 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llangattock-iuxta-Usk. | 1 | 0 | |
| Llangattock-iuxta-Caerleon | 1 | 0 | |
| Llangattock Vibon Avel. | 1 | 0 | |
| Llangattock Lingoed | 1 | 0 | |
| Llangattock | 0 | 0 | |
| Llangattock. | 0 | 0 | |
| Llangathen | 2 | 0 | |
| Llangasty-Talyllyn. | 0 | 0 | |
| Llangammarch Wells | 0 | 0 | |
| Llangammarch Wells. | 0 | 0 | |
| Llangammarch | 1 | 0 | |
| Llangadwaladr (Wrexham). | 1 | 0 | |
| Llangadwaladr (Montgomeryshire) | 1 | 0 | |
| Llangadwaladr | 1 | 0 | |
| Llangadog. | 1 | 0 | |
| Llangadfan (Wales). | 1 | 0 | |
| Llangadfan | 1 | 0 | |
| Llanfyrnach | 1 | 0 | |
| Llanfynydd (Flintshire) | 1 | 0 | |
| Llanfynydd (Carmarthenshire, Wales) | 1 | 0 |
Results 1541 to 1560 of 3304