Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llanfaes (Powys, Wales) | 1 | 0 | |
| Llanfaethlu | 1 | 0 | |
| Llanfaethlu (Wales) | 1 | 0 | |
| Llanfaglan (Wales) | 1 | 0 | |
| Llanfair (Anglesey) | 1 | 0 | |
| Llanfair Caereinion | 5 | 0 | |
| Llanfair Caereinion. | 1 | 0 | |
| Llanfair Caereinion (Wales) | 1 | 0 | |
| Llanfair Cilgedin | 1 | 0 | |
| Llanfair Clydogau. | 0 | 0 | |
| Llanfair Clydogau (Wales) | 2 | 0 | |
| Llanfair Disgoed | 1 | 0 | |
| Llanfair Dyffryn Clwyd. | 1 | 0 | |
| Llanfair Dyffryn Clwyd | 2 | 0 | |
| Llanfair (Harlech) | 5 | 0 | |
| Llanfair (Harlech, Wales) | 1 | 0 | |
| Llanfair Kilgeddin. | 1 | 0 | |
| Llanfair (Merioneth) | 1 | 0 | |
| Llanfair (Merionethshire) | 1 | 0 | |
| Llanfair Nant-gwyn (Wales) | 1 | 0 |
Results 1541 to 1560 of 3311