Showing 3304 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llangwm (Conwy, Wales) | 1 | 0 | |
| Llangwm (Conwy) | 1 | 0 | |
| Llangurig (Wales) | 3 | 0 | |
| Llangurig. | 2 | 0 | |
| Llangurig | 2 | 0 | |
| Llangunnor (Wales) | 1 | 0 | |
| Llangunnor | 1 | 0 | |
| Llangrannog | 1 | 0 | |
| Llangower (Wales) | 2 | 0 | |
| Llangoven. | 1 | 0 | |
| Llangorse. | 0 | 0 | |
| Llangorse | 0 | 0 | |
| Llan-gors | 1 | 0 | |
| Llangollen (Wales) | 31 | 0 | |
| Llangoedmor. | 2 | 0 | |
| Llangoed. | 1 | 0 | |
| Llanglydwen | 1 | 0 | |
| Llangiwg (Wales) | 2 | 0 | |
| Llangiwg. | 2 | 0 | |
| Llangibby (Monmouthshire) | 1 | 0 |
Results 1501 to 1520 of 3304