Showing 3304 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llansadwrn | 2 | 0 | |
| Llanrwst. | 2 | 0 | |
| Llanrwst | 6 | 0 | |
| Llanrug (Wales) | 1 | 0 | |
| Llanrug | 1 | 0 | |
| Llanrhystud (Wales) | 1 | 0 | |
| Llanrhystud | 2 | 0 | |
| Llanrhychwyn (Wales) | 1 | 0 | |
| Llan-rhudd | 1 | 0 | |
| Llanrhidian (Wales). | 1 | 0 | |
| Llanrhidian. | 1 | 0 | |
| Llanrheithan (Wales) | 1 | 0 | |
| Llanrhaeadr-yng-nghinmeirch | 1 | 0 | |
| Llanrhaeadr-ym-Mochnant (Wales) | 6 | 0 | |
| Llanrhaeadr-ym-Mochnant | 4 | 0 | |
| Llanrhaeadr-ym-Mochanant. | 1 | 0 | |
| Llanreithan (Wales) | 1 | 0 | |
| Llannor (Wales) | 1 | 0 | |
| Llannor. | 1 | 0 | |
| Llan-non (Ceredigion, Wales) | 1 | 0 |
Results 1421 to 1440 of 3304