Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Llanddew. | 0 | 0 | |
| Llanddew | 1 | 0 | |
| Llanddewi Aber-arth | 1 | 0 | |
| Llanddewi Abergwesyn. | 1 | 0 | |
| Llanddewi Abergwesyn | 1 | 0 | |
| Llanddewi Brefi | 2 | 0 | |
| Llanddewi Brefi. | 1 | 0 | |
| Llanddewi Brefi (Wales) | 3 | 0 | |
| Llanddewi Rhydderch. | 1 | 0 | |
| Llanddewi Skirrid. | 1 | 0 | |
| Llanddewi (Swansea, Wales) | 1 | 0 | |
| Llanddewi Velfrey. | 1 | 0 | |
| Llanddewi Ystradenni. | 0 | 0 | |
| Llanddewi-Brefi | 1 | 0 | |
| Llanddewi-Brefi. | 0 | 0 | |
| Llanddona | 1 | 0 | |
| Llanddulas | 1 | 0 | |
| Llanddwyn (Wales) | 2 | 0 | |
| Llandebie. | 1 | 0 | |
| Llandecwyn. | 4 | 0 |
Results 1421 to 1440 of 3311