Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Antarctica. | 2 | 0 | |
| Cheltenham. | 1 | 0 | |
| Carmarthen (Wales) | 9 | 1 | |
| Pontypridd (parliamentary constituency) | 2 | 0 | |
| Vale of Glamorgan (parliamentary constituency) | 1 | 0 | |
| Neath (parliamentary constituency) | 1 | 0 | |
| Mold | 2 | 0 | |
| Llan-rhudd | 1 | 0 | |
| Llanrhaeadr-yng-nghinmeirch | 1 | 0 | |
| Llansadwrn (Anglesey) | 2 | 0 | |
| Beddgelert | 3 | 0 | |
| Llansanffraid-ym-mechain | 1 | 0 | |
| Chirk. | 2 | 0 | |
| Glasgow | 1 | 0 | |
| Llangoedmor. | 2 | 0 | |
| Wisconsin | 5 | 0 | |
| Whitchurch (Shropshire, England) | 1 | 0 | |
| Llangynog | 1 | 0 | |
| Llangwm (Conwy) | 1 | 0 | |
| Rhymney | 1 | 0 |
Canlyniadau 1241 i 1260 o 3352