Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Nant Ffrancon | 1 | 0 | |
| Nant Conwy | 2 | 0 | |
| Nankow (China) | 0 | 0 | |
| Nankow | 0 | 0 | |
| Nanhwynan (Wales : Manor) | 1 | 0 | |
| Nanhwynan (Caernarvonshire) | 1 | 0 | |
| Nancwnlle. | 1 | 0 | |
| Nancwnlle | 1 | 0 | |
| Namibia. | 1 | 0 | |
| Namibia | 1 | 0 | |
| Nagapattinam (India) | 1 | 0 | |
| Mynyddislwyn (Wales) | 10 | 0 | |
| Mynyddislwyn. | 2 | 0 | |
| Mynydd y Garn (Wales) | 1 | 0 | |
| Mynydd y Drum. | 1 | 0 | |
| Mynachlog-ddu | 1 | 0 | |
| Myddfai (Wales) | 1 | 0 | |
| Myddfai | 2 | 0 | |
| Myddfai. | 3 | 0 | |
| Myanmar | 1 | 0 |
Results 1101 to 1120 of 3352