Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Gregynog. | 1 | 0 | |
| Gregynog | 2 | 0 | |
| Gregynog Manor (Wales) | 4 | 0 | |
| Grenoble (France) | 1 | 0 | |
| Gresford (Wales) | 1 | 0 | |
| Gruyere (Switzerland) | 1 | 0 | |
| Guernsey | 1 | 0 | |
| Guildford | 1 | 0 | |
| Guilsfield | 2 | 0 | |
| Guilsfield. | 2 | 0 | |
| Guilsfield (Montgomeryshire) | 1 | 0 | |
| Guilsfield (Wales) | 1 | 0 | |
| Gumarti (Sudan) | 1 | 0 | |
| Gungrog-fawr (Montgomeryshire, Wales). | 1 | 0 | |
| Gwaenysgor (Wales) | 1 | 0 | |
| Gwbert | 1 | 0 | |
| Gwent | 1 | 0 | |
| Gwent (Wales) | 2 | 0 | |
| Gwernaffield-y-Waun | 1 | 0 | |
| Gwernesni. | 1 | 0 |
Results 1101 to 1120 of 3352