Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Grantham | 1 | 0 | |
| Grantown-on-Spey | 1 | 0 | |
| Grasmere (England) | 1 | 0 | |
| Grassholm Island (Pembrokeshire, Wales) | 1 | 0 | |
| Great Britain. | 31 | 0 | |
| Great Britain -- Army -- 53rd (Welsh) Infantry Division | 1 | 0 | |
| Great Britain -- Census | 1 | 0 | |
| Great Britain -- Colonies | 1 | 0 | |
| Great Britain -- Parliament -- Elections | 16 | 0 | |
| Great Britain -- Parliament -- House of Commons -- Welsh Affairs Committee | 1 | 0 | |
| Great Britain -- Politics and government | 1 | 0 | |
| Great Britain -- Politics and government -- 20th century | 3 | 0 | |
| Great Britain -- Politics and government -- 21st century | 5 | 0 | |
| Great Britain. Parliament | 1 | 0 | |
| Great Britain. Parliament. House of Commons | 1 | 0 | |
| Great Ormes Head (Wales) | 1 | 0 | |
| Greece. | 2 | 0 | |
| Greenham Common | 1 | 0 | |
| Greenham Common (Berkshire, England) | 1 | 0 | |
| Greenside Mine (England) | 0 | 0 |
Results 1081 to 1100 of 3352