Showing 3304 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Neath (Wales) | 6 | 0 | |
| Neath Ultra and Cilybebyll. | 1 | 0 | |
| Neath Port Talbot. | 1 | 0 | |
| Neath (parliamentary constituency) | 1 | 0 | |
| Neath and Swansea East (Wales) -- Politics and government | 1 | 0 | |
| Neath | 2 | 0 | |
| Neath. | 3 | 0 | |
| Nash (Monmouthshire) | 1 | 0 | |
| Nash. | 1 | 0 | |
| Narbonne | 1 | 0 | |
| Narberth (Wales: Hundred) | 1 | 0 | |
| Narberth | 2 | 0 | |
| Naples (Italy) | 2 | 0 | |
| Nantyglo. | 1 | 0 | |
| Nantlle Valley (Wales) | 1 | 0 | |
| Nantlle Valley. | 1 | 0 | |
| Nantiago (Wales) | 0 | 0 | |
| Nantgarw. | 1 | 0 | |
| Nant y Twlkie (Merioneth, Wales : Farm) | 1 | 0 | |
| Nant y Pysgod (Patagonia: Estancia) | 1 | 0 |
Results 1061 to 1080 of 3304