Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| New South Wales. | 1 | 0 | |
| New South Wales | 1 | 0 | |
| New Radnor. | 1 | 0 | |
| New Quay (Wales) | 1 | 0 | |
| New Mexico | 2 | 0 | |
| New Inn (Carmarthenshire) | 1 | 0 | |
| New Hampshire | 3 | 0 | |
| New Forest. | 1 | 0 | |
| New Broughton | 1 | 0 | |
| Nevers | 1 | 0 | |
| Neuve Chappelle (France) | 1 | 0 | |
| Neuaddfawr (Tal-y-Bont, Cardiganshire, Wales : Farm). | 1 | 0 | |
| Netherlands | 7 | 0 | |
| Neston (Cheshire, England). | 1 | 0 | |
| Neston (Cheshire). | 1 | 0 | |
| Nepal | 1 | 0 | |
| Nefyn | 1 | 0 | |
| Nedd Uchaf (Parish). | 1 | 0 | |
| Nebraska | 1 | 0 | |
| Neath (Wales) -- Politics and government | 8 | 0 |
Results 1041 to 1060 of 3311