Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Gaiman | 2 | 0 | |
| Gaimán (Argentina) | 1 | 0 | |
| Gallipoli Peninsula (Turkey) | 4 | 0 | |
| Ganjam (Odisha, India) | 1 | 0 | |
| Garndolbenmaen | 1 | 0 | |
| Garthbrengi | 1 | 0 | |
| Garthbwlch | 1 | 0 | |
| Garthmyl (Otago, New Zealand : Farm) | 1 | 0 | |
| Garway (England) | 1 | 0 | |
| Gascony | 1 | 0 | |
| Gaza Strip. | 1 | 0 | |
| Gāro Hills (India) | 1 | 0 | |
| Gdańsk | 0 | 0 | |
| Gdańsk (Poland) | 1 | 0 | |
| Gelli (Wales) | 1 | 0 | |
| Gelligaer. | 1 | 0 | |
| Gelligaer | 1 | 0 | |
| Gelligaer (Wales) | 1 | 0 | |
| Geneva (Switzerland) | 1 | 0 | |
| Genoa | 1 | 0 |
Results 1001 to 1020 of 3352