Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Očʻamčʻira (Georgia) | 2 | 0 | |
| Troitske (Ukraine) | 1 | 0 | |
| Removka (Ukraine) | 1 | 0 | |
| Penrhyndeudraeth (Wales) | 2 | 0 | |
| Upper Tyrch (Wales) | 1 | 0 | |
| Dolymaen (Wales) | 1 | 0 | |
| Flint (Wales) | 1 | 0 | |
| Pontrhydyfen (Wales) | 1 | 0 | |
| Burry Port (Wales) | 1 | 0 | |
| Wales -- History | 1 | 0 | |
| Orissa (India) | 0 | 0 | |
| Bihar (India) | 1 | 0 | |
| Pwllheli (Wales) | 1 | 0 | |
| Ystrad | 0 | 0 | |
| Great Britain. Parliament. House of Commons | 1 | 0 | |
| Gallipoli Peninsula (Turkey) | 4 | 0 | |
| Llanwddyn (Wales) | 6 | 0 | |
| Llanwnnen (Wales) | 2 | 0 | |
| Malta | 1 | 0 | |
| Bishop's Castle (England) | 1 | 0 |
Canlyniadau 941 i 960 o 3352