Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Penarth (Wales) | 2 | 0 | |
| Penarth (Glamorgan) | 0 | 0 | |
| Penarth | 1 | 0 | |
| Penalltyn (Maenordeifi, Wales : Dwelling) | 1 | 0 | |
| Penallt. | 1 | 0 | |
| Pen Yr Ole Wen (Wales) | 1 | 0 | |
| Pembrokeshire, South. | 1 | 0 | |
| Pembrokeshire, North. | 1 | 0 | |
| Pembrokeshire (Wales) | 65 | 0 | |
| Pembrokeshire Coast Path (Wales) | 0 | 0 | |
| Pembrokeshire Coast National Park (Wales) | 1 | 0 | |
| Pembrokeshire. | 3 | 0 | |
| Pembroke (Wales) | 2 | 0 | |
| Peace River (B.C. and Alta.) | 1 | 0 | |
| Pavia (Italy) | 1 | 0 | |
| Pau (France) | 1 | 0 | |
| Patagonia (Argentina and Chile) | 17 | 0 | |
| Passau (Germany) | 1 | 0 | |
| Pas de Calais | 1 | 0 | |
| Parys Mountain | 2 | 0 |
Results 921 to 940 of 3352