Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Monmouthshire (Wales) -- Politics and government | 1 | 0 | |
| Clwyd North (Wales) -- Politics and government | 1 | 0 | |
| Mid Glamorgan (Wales) | 2 | 0 | |
| Great Britain -- Colonies | 1 | 0 | |
| St Briavels (England) | 1 | 0 | |
| Waunlwyd (Wales) | 0 | 0 | |
| Llandyssil (Welsh: Llandysul) (Powys, Wales) | 1 | 0 | |
| Torbothie (Shotts, Scotland) | 1 | 0 | |
| Cefnddwysarn (Wales) | 1 | 0 | |
| Corwen (Wales) | 2 | 0 | |
|
Božičany (Czech Republic)
Defnyddio ar gyfer: Poschetzau (Czech Republic) | 1 | 0 | |
| Viewpark estate (Scotland) | 1 | 0 | |
| Lanarkshire (Scotland) | 1 | 0 | |
| Tete Jaune Cache (B.C.) | 1 | 0 | |
| Georgia (B.C.) | 1 | 0 | |
|
Van Mijenfjorden (Norway)
Defnyddio ar gyfer: Lowe Sound (Norway) | 1 | 0 | |
| Spitsbergen Island (Norway) | 1 | 0 | |
| Daranggiri (India) | 1 | 0 | |
| Minsterley | 0 | 0 | |
| Stormberg Range (South Africa) | 1 | 0 |
Canlyniadau 921 i 940 o 3352