Showing 3304 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Penstrowed | 1 | 0 | |
| Penryn (England). | 1 | 0 | |
| Penryn. | 1 | 0 | |
| Penrhys Fawr (Wales) | 1 | 0 | |
| Penrhys | 1 | 0 | |
| Pen-rhys. | 1 | 0 | |
| Penrhyndeudraeth (Wales) | 2 | 0 | |
| Penrhyndeudraeth. | 1 | 0 | |
| Penrhyndeudraeth | 1 | 0 | |
| Penrhyn Quarry (Wales) | 2 | 0 | |
| Penrhyn Mawr (St. Dogmaels, Wales : Farm) | 1 | 0 | |
| Penrhyn Fach (St. Dogmaels, Wales : Farm) | 1 | 0 | |
| Penrhyn Du (Aberffraw, Wales : Farm) | 1 | 0 | |
| Pen-rhydd (Wales) | 1 | 0 | |
| Penrhosllugwy (Anglesey, Wales) | 1 | 0 | |
| Penrhosllugwy | 1 | 0 | |
| Penrhoslligwy | 1 | 0 | |
| Pen-rhos (Monmouthshire) | 1 | 0 | |
| Pen-rhos (Monmouthshire). | 1 | 0 | |
| Penrhos Feilw (Anglesey, Wales) | 1 | 0 |
Results 841 to 860 of 3304