Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Zambia | 1 | 0 | |
| Llanllechid (Caernarvonshire) | 1 | 0 | |
| Cilgwyn (near Llangybi, Cardiganshire) | 1 | 0 | |
| Llanyblodwel (Montgomeryshire) | 1 | 0 | |
| Bodedern (Anglesey) | 1 | 0 | |
| Stow-on-the-Wold (Gloucestershire) | 2 | 0 | |
| Quimper | 1 | 0 | |
| Llanddeusant (Carmarthenshire, Wales) | 1 | 0 | |
| Llangunnor | 1 | 0 | |
| Brighton, Hove and District | 1 | 0 | |
| Llangynhafal (Denbighshire) | 1 | 0 | |
| Mynachlog-ddu | 1 | 0 | |
| Senghenydd (Wales) | 1 | 0 | |
| Timau (Kenya) | 1 | 0 | |
| Great Britain -- Parliament -- Elections | 16 | 0 | |
| Wales -- National Assembly -- Elections | 6 | 0 | |
| Cardiff (Wales) -- City Council -- Elections | 7 | 0 | |
| Cardiff (Wales) -- City Council | 3 | 0 | |
| Brecon and Radnorshire (Wales) -- Politics and government | 8 | 0 | |
| Bridgend (Wales) -- Politics and government | 10 | 0 |
Canlyniadau 801 i 820 o 3352