Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Porthkerry | 1 | 0 | |
| Porthdinllaen (Wales) | 1 | 0 | |
| Porthdinllaen | 1 | 0 | |
| Porthcawl(Wales) | 1 | 0 | |
| Porthcawl (Wales) | 1 | 0 | |
| Porth y Bribys (Wales) | 1 | 0 | |
| Porth Neigwl (Wales) | 1 | 0 | |
| Porth Dafarch (Wales) | 1 | 0 | |
| Port Talbot (Wales) | 9 | 0 | |
| Port Talbot | 2 | 0 | |
| Port Talbot. | 1 | 0 | |
| Port Said | 1 | 0 | |
| Pontypridd (Wales) -- Politics and government | 10 | 0 | |
| Pontypridd (Wales) | 6 | 0 | |
| Pontypridd (parliamentary constituency) | 2 | 0 | |
| Pontypridd. | 5 | 0 | |
| Pontypridd | 2 | 0 | |
| Pontypool (Wales) | 2 | 0 | |
| Pontypool. | 1 | 0 | |
| Pontyclun (Wales) | 2 | 0 |
Results 761 to 780 of 3352