Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Puffin Island (Wales) | 2 | 0 | |
| Puerto Madryn (Argentina) | 1 | 0 | |
| Puerto Madryn | 1 | 0 | |
| Puducherry (India) | 1 | 0 | |
| Pudleston | 1 | 0 | |
| Pucklechurch. | 1 | 0 | |
| Privas (France) | 1 | 0 | |
| Preston (Lancashire, England) | 1 | 0 | |
| Preston Gubbals. | 1 | 0 | |
| Preston | 1 | 0 | |
| Presteigne (Wales) | 2 | 0 | |
| Presteigne (Wales). | 1 | 0 | |
| Presteigne | 1 | 0 | |
| Presteigne. | 2 | 0 | |
| Prestatyn (Wales) | 1 | 0 | |
| Prestatyn | 1 | 0 | |
| Prestatyn. | 2 | 0 | |
| Preseli Pembrokeshire (Wales: Parliamentary constituency) -- Politics and government -- 21st century | 1 | 0 | |
| Preseli Pembrokeshire (Wales) -- Politics and government | 7 | 0 | |
| Preseli Pembrokeshire (Wales) | 1 | 0 |
Results 721 to 740 of 3311