Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Cwmann. | 1 | 0 | |
| Cwmbach Llechrhyd | 0 | 0 | |
| Cwmbach Llechrhyd. | 0 | 0 | |
| Cwmbelan | 1 | 0 | |
| Cwmbran (Wales) | 1 | 0 | |
| Cwmcarn (Wales) | 5 | 0 | |
| Cwmcarvan | 1 | 0 | |
| Cwmdu (Breconshire, Wales) | 1 | 0 | |
| Cwmdu, Powys | 0 | 0 | |
| Cwmfelinfach (Wales) | 3 | 0 | |
| Cwmffrwd (Ceredigion, Wales) | 1 | 0 | |
| Cwmgiedd (Wales) | 1 | 0 | |
| Cwmgwili. | 1 | 0 | |
| Cwmllynfell. | 2 | 0 | |
| Cwmllynfell (Wales) | 1 | 0 | |
| Cwmrhydyceirw (Wales) | 1 | 0 | |
| Cwmsyfiog | 1 | 0 | |
| Cwmsyfiog (Wales) | 1 | 0 | |
| Cwmteuddwr. | 0 | 0 | |
| Cwmtirmynach. | 1 | 0 |
Results 721 to 740 of 3352