Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Kidwelly (Wales: Lordship) | 1 | 0 | |
| Perth | 1 | 0 | |
| Cwmffrwd (Ceredigion, Wales) | 1 | 0 | |
| Lane County | 1 | 0 | |
| St. Athan | 1 | 0 | |
| Tyddyn Pendre (Cenarth, Wales: Farm) | 1 | 0 | |
| Rhydyronen (Cardiganshire, Wales : Farm). | 1 | 0 | |
| New Radnor. | 1 | 0 | |
| Llywel (Wales) | 2 | 0 | |
| Penrhyn Fach (St. Dogmaels, Wales : Farm) | 1 | 0 | |
| Llandysul (Ceredigion). | 1 | 0 | |
| Penybont (Powys) | 1 | 0 | |
| New Broughton | 1 | 0 | |
| Dorstone. | 1 | 0 | |
| Llanigon. | 1 | 0 | |
| Llanigon (Wales) | 1 | 0 | |
| Letterston (Wales) | 1 | 0 | |
| Bryntail Mine (Wales) | 0 | 0 | |
| Esgairmwyn Mine (Wales) | 1 | 0 | |
| Workington (England) | 2 | 0 |
Canlyniadau 721 i 740 o 3352