Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Radnorshire (Wales) | 8 | 0 | |
| Radnorshire | 5 | 0 | |
| Radnorshire. | 10 | 0 | |
| Quimper | 1 | 0 | |
| Pyrenees | 1 | 0 | |
| Pwllheli (Wales) | 1 | 0 | |
| Pwllheli. | 3 | 0 | |
| Pwllfanogl (Llanfair Pwllgwyngyll, Wales) | 1 | 0 | |
| Pwllfanogl | 1 | 0 | |
| Pwllfanogl. | 1 | 0 | |
| Puri | 1 | 0 | |
| Punjab | 1 | 0 | |
| Puncheston (Wales) | 2 | 0 | |
| Pumsaint (Wales) | 0 | 0 | |
| Pulau Sebarok (Indonesia) | 1 | 0 | |
| Pulau Sebarok | 1 | 0 | |
| Pulau Pinang (Malaysia : State) | 1 | 0 | |
| Pulaski (Va.) | 1 | 0 | |
| Puffin Island (Wales) | 2 | 0 | |
| Puerto Madryn (Argentina) | 1 | 0 |
Results 701 to 720 of 3352