Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Northern Ireland -- History -- 1968-1998 | 2 | 0 | |
| Sri Lanka -- History -- Civil War, 1983-2009 | 1 | 0 | |
| Beulah (Powys, Wales) | 1 | 0 | |
| East Kilbride (Scotland) | 1 | 0 | |
| Angola. | 1 | 0 | |
| Menai Bridge (Wales) | 0 | 0 | |
| Brecon, Radnor and Cwm-Tawe (Wales) -- Politics and government | 1 | 0 | |
| Bangor Aberconwy (Wales) -- Politics and government | 1 | 0 | |
| Caerfyrddin (Wales) -- Politics and government | 1 | 0 | |
| Ceredigion Preseli (Wales) -- Politics and government | 1 | 0 | |
| Cardiff East (Wales) -- Politics and government | 1 | 0 | |
| Mid and south Pembrokeshire (Wales) -- Politics and government | 1 | 0 | |
| Neath and Swansea East (Wales) -- Politics and government | 1 | 0 | |
| Llanuwchllyn (Wales) | 5 | 0 | |
| West Glamorgan (Wales) | 2 | 0 | |
| Malaya | 1 | 0 | |
| Llanarthney (Wales) | 1 | 0 | |
| Pumsaint (Wales) | 0 | 0 | |
| Annan (Scotland) | 1 | 0 | |
|
Bowron River (B.C.)
Defnyddio ar gyfer: Bear River | 2 | 0 |
Canlyniadau 3321 i 3340 o 3352