Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Tyddyn Gwyn. | 1 | 0 | |
| Tyddyn Pendre (Cenarth, Wales: Farm) | 1 | 0 | |
| Tyddyn Wenffrwd (Caernarvonshire, Wales : Farm) | 1 | 0 | |
| Tylorstown | 1 | 0 | |
| Tylorstown (Wales) | 1 | 0 | |
| Tyrch (Wales) | 1 | 0 | |
| Tyrol | 1 | 0 | |
| Tywi, River (Wales) | 1 | 0 | |
| Tywyn Capel | 1 | 0 | |
|
Tywyn (Gwynedd, Wales)
Use for: Towyn (Gwynedd, Wales) | 10 | 0 | |
| Uffington (Lincolnshire, England) | 5 | 0 | |
| Uganda. | 2 | 0 | |
| Ukraine | 4 | 0 | |
| Ukraine. | 2 | 0 | |
| Ulm | 0 | 0 | |
| Ulm (Germany) | 0 | 0 | |
| Ulster | 1 | 0 | |
| Undy. | 2 | 0 | |
| Undy | 1 | 0 | |
| United Khāsi-Jaintia Hills (India) | 1 | 0 |
Results 3001 to 3020 of 3311