Showing 3311 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Bryntail Mine (Wales) | 0 | 0 | |
| Brynrefail (Wales) | 1 | 0 | |
| Brynmawr (Wales) | 1 | 0 | |
| Brynmawr. | 0 | 0 | |
| Brynmawr | 1 | 0 | |
| Bryn-henllan. | 1 | 0 | |
| Bryn-henllan | 1 | 0 | |
| Bryngwran | 1 | 0 | |
| Bryncrug (Wales) | 1 | 0 | |
| Brynberian. | 1 | 0 | |
| Brynamman (Wales) | 3 | 0 | |
| Brynaman (Wales) | 0 | 0 | |
| Brynaman | 2 | 0 | |
| Bryn yr Hen Bobl (Wales) | 1 | 0 | |
| Bryn yr hên bobl | 1 | 0 | |
| Bryn Gwyn | 1 | 0 | |
| Bryn Euryn (Denbighshire) | 1 | 0 | |
| Bryn Crwn | 1 | 0 | |
| Brymbo (Wrexham) | 1 | 0 | |
| Brymbo (Denbighshire) | 1 | 0 |
Results 2821 to 2840 of 3311