Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Cefnrowen (Wales: Township) | 1 | 0 | |
| Cefnrowen (Township) | 1 | 0 | |
| Cefnddwysarn (Wales) | 1 | 0 | |
| Cefn-coed-y-cymmer (Wales) | 1 | 0 | |
| Cefn-coed-y-cymmer | 1 | 0 | |
| Cefn-coed-y-cymmer. | 0 | 0 | |
| Cefn yr Owen Issa (Dolgellau, Wales : Farm) | 1 | 0 | |
| Cefn Perfedd (Caernarvonshire, Wales : Farm) | 1 | 0 | |
| Cefn Mawr | 1 | 0 | |
| Cefn Mably (Wales) | 1 | 0 | |
| Cefn Mably | 1 | 0 | |
| Cefn Coch (Llansadwrn, Anglesey, Wales : Farm) | 1 | 0 | |
| Cavan | 0 | 0 | |
| Caton | 1 | 0 | |
| Cathedine (Wales) | 1 | 0 | |
| Cathedine. | 1 | 0 | |
| Cathedin. | 0 | 0 | |
| Catalonia | 1 | 0 | |
| Castleton. | 1 | 0 | |
| Castlemartin (Wales: Hundred) | 1 | 0 |
Results 2701 to 2720 of 3352