Dangos 3352 canlyniad
Places| Places term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
|---|---|---|---|
| Ynyscynhaearn. | 1 | 0 | |
| Selattyn. | 1 | 0 | |
| Deuddwr. | 1 | 0 | |
| Cornwall. | 1 | 0 | |
| England, Southern | 1 | 0 | |
| Shropshire | 8 | 0 | |
| Aston (Shropshire) | 1 | 0 | |
| Llanaelhaearn. | 2 | 0 | |
| Ffriddlwyd (Caernarvonshire, Wales) | 1 | 0 | |
| Llanfrothen. | 1 | 0 | |
| Nant y Twlkie (Merioneth, Wales : Farm) | 1 | 0 | |
| Shire Hall (Harlech, Wales) | 1 | 0 | |
| Bodfari. | 2 | 0 | |
| Llanforda. | 1 | 0 | |
| Maesbury. | 1 | 0 | |
| Sutton (Shropshire) | 1 | 0 | |
| Preston Gubbals. | 1 | 0 | |
| Rhysnant. | 1 | 0 | |
| Michaelston-y-Fedw. | 1 | 0 | |
| Bedwas. | 1 | 0 |
Canlyniadau 2661 i 2680 o 3352