Showing 3352 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Clarach (Township) | 1 | 0 | |
| Cilycwm (Wales) | 1 | 0 | |
| Cil-y-cwm. | 1 | 0 | |
| Cilybebyll (Wales) | 1 | 0 | |
| Cilmeri (Wales) | 1 | 0 | |
| Cilmeri | 1 | 0 | |
| Ciliau Aeron (Wales) | 1 | 0 | |
| Ciliau Aeron. | 1 | 0 | |
| Ciliau Aeron | 1 | 0 | |
| Cilgwyn (near Llangybi, Cardiganshire) | 1 | 0 | |
| Cilgwyn Farm (Llandyfriog) | 1 | 0 | |
| Cilgwyn Estate (Llandyfriog, Wales) | 1 | 0 | |
| Cilgwyn Estate (Llandyfriog) | 1 | 0 | |
| Cilgwyn (Cardiganshire) | 1 | 0 | |
| Cilfeigan (Wales) | 1 | 0 | |
| Cilcain | 1 | 0 | |
| Churchstoke | 1 | 0 | |
| Church tax | 1 | 0 | |
| Chubut Valley | 1 | 0 | |
| Chubut (Argentina) | 1 | 0 |
Results 2621 to 2640 of 3352